<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:12 pm by All in One SEO v4.3.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.datascienceforlawyers.org/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Data Science for Lawyers</title>
		<link><![CDATA[https://www.datascienceforlawyers.org]]></link>
		<description><![CDATA[Data Science for Lawyers]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Mar 2021 16:22:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.datascienceforlawyers.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/2020/05/constitutional-meta-data/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/2020/05/constitutional-meta-data/]]></link>
			<title>Constitutions as Data (I): Using Meta-Data to Track Constitution-Making</title>
			<pubDate><![CDATA[Wed, 31 Mar 2021 16:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/2020/11/building-a-dashboard-in-r-to-investigate-convergence-in-e-commerce-clauses-of-free-trade-agreements/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/2020/11/building-a-dashboard-in-r-to-investigate-convergence-in-e-commerce-clauses-of-free-trade-agreements/]]></link>
			<title>Building a Dashboard in R to Investigate Convergence in E-Commerce Clauses of Free Trade Agreements</title>
			<pubDate><![CDATA[Wed, 04 Nov 2020 18:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/2020/11/create-efficient-and-easy-to-manage-regexs-with-nested-loops-apply-and-csvs/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/2020/11/create-efficient-and-easy-to-manage-regexs-with-nested-loops-apply-and-csvs/]]></link>
			<title>Create Efficient and Easy to Manage Regexs With Nested Loops, Apply() and CSVs</title>
			<pubDate><![CDATA[Wed, 04 Nov 2020 18:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/2020/06/constitutions-as-data-conclusion-and-future-research/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/2020/06/constitutions-as-data-conclusion-and-future-research/]]></link>
			<title>Constitutions as Data – Conclusion and Future Research</title>
			<pubDate><![CDATA[Tue, 30 Jun 2020 01:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-8/r-script/prediction-using-support-vector-machines/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-8/r-script/prediction-using-support-vector-machines/]]></link>
			<title>Prediction Using Support Vector Machines</title>
			<pubDate><![CDATA[Tue, 16 Feb 2021 16:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-8/r-script/prediction-using-naive-bayes/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-8/r-script/prediction-using-naive-bayes/]]></link>
			<title>Prediction Using Naive Bayes</title>
			<pubDate><![CDATA[Tue, 16 Feb 2021 15:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-7/r-script/supervised-naive-bayesa%c2%80%c2%99-classifier/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-7/r-script/supervised-naive-bayesa%c2%80%c2%99-classifier/]]></link>
			<title>Supervised ML: Naive Bayes Classifier</title>
			<pubDate><![CDATA[Tue, 16 Feb 2021 15:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/research/project-2/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/research/project-2/]]></link>
			<title>Text of Trade Agreements (ToTA)</title>
			<pubDate><![CDATA[Tue, 12 May 2020 19:28:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/research/semantic-analysis-of-canadian-regulations/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/research/semantic-analysis-of-canadian-regulations/]]></link>
			<title>Semantic Analysis of Canadian Regulations</title>
			<pubDate><![CDATA[Tue, 12 May 2020 19:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/research/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Tue, 12 May 2020 18:33:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/]]></link>
			<title>Learning Resources</title>
			<pubDate><![CDATA[Tue, 09 May 2023 14:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/2021/03/the-supreme-court-of-canada-in-4-graphs/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/2021/03/the-supreme-court-of-canada-in-4-graphs/]]></link>
			<title>The Supreme Court of Canada in 4 Graphs</title>
			<pubDate><![CDATA[Thu, 18 Mar 2021 00:28:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-1/r-script/accessing-and-manipulating-data/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-1/r-script/accessing-and-manipulating-data/]]></link>
			<title>Accessing and Manipulating Data</title>
			<pubDate><![CDATA[Thu, 07 Jan 2021 14:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/about/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sun, 14 May 2023 02:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-8/r-script/prediction-using-k-nearest-neighbour/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-8/r-script/prediction-using-k-nearest-neighbour/]]></link>
			<title>Prediction Using K-Nearest Neighbour</title>
			<pubDate><![CDATA[Mon, 11 May 2020 23:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-8/r-script/loading-wjbrennan-voting/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-8/r-script/loading-wjbrennan-voting/]]></link>
			<title>Loading WJBrennan Voting Data</title>
			<pubDate><![CDATA[Mon, 11 May 2020 23:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-8/introduction/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-8/introduction/]]></link>
			<title>Introduction</title>
			<pubDate><![CDATA[Mon, 11 May 2020 23:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-7/r-script/unsupervised-topic-models-for-classification/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-7/r-script/unsupervised-topic-models-for-classification/]]></link>
			<title>Unsupervised ML: Topic Models for Classification</title>
			<pubDate><![CDATA[Mon, 11 May 2020 22:42:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-7/r-script/loading-and-pre-processing-texts/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-7/r-script/loading-and-pre-processing-texts/]]></link>
			<title>Loading and Pre-Processing Texts</title>
			<pubDate><![CDATA[Mon, 11 May 2020 22:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-7/introduction/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-7/introduction/]]></link>
			<title>Introduction</title>
			<pubDate><![CDATA[Mon, 11 May 2020 21:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-6/r-script/visualising-similarity-through-heatmaps/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-6/r-script/visualising-similarity-through-heatmaps/]]></link>
			<title>Visualizing Similarity Through Heatmaps</title>
			<pubDate><![CDATA[Mon, 11 May 2020 21:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-6/r-script/distance-measures-ii/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-6/r-script/distance-measures-ii/]]></link>
			<title>Distance Measures II</title>
			<pubDate><![CDATA[Mon, 11 May 2020 19:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-6/r-script/similarity-matrices/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-6/r-script/similarity-matrices/]]></link>
			<title>Distance Measures I</title>
			<pubDate><![CDATA[Mon, 11 May 2020 19:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-6/r-script/creating-a-document-term-matrix/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-6/r-script/creating-a-document-term-matrix/]]></link>
			<title>Creating a Document-Term Matrix</title>
			<pubDate><![CDATA[Mon, 11 May 2020 19:44:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-6/r-script/preparing-dataset-with-metadata/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-6/r-script/preparing-dataset-with-metadata/]]></link>
			<title>Preparing Metadata</title>
			<pubDate><![CDATA[Mon, 11 May 2020 19:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-6/introduction/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-6/introduction/]]></link>
			<title>Introduction</title>
			<pubDate><![CDATA[Mon, 11 May 2020 18:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-5/exercises/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-5/exercises/]]></link>
			<title>Exercises</title>
			<pubDate><![CDATA[Mon, 11 May 2020 18:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-5/r-script/dictionary-approach-ii-sentiment-analysis/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-5/r-script/dictionary-approach-ii-sentiment-analysis/]]></link>
			<title>Dictionary Approach II: Sentiment Analysis</title>
			<pubDate><![CDATA[Mon, 11 May 2020 18:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-5/r-script/dictionary-approach-i-term-mapping/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-5/r-script/dictionary-approach-i-term-mapping/]]></link>
			<title>Dictionary Approach I: Term Mapping</title>
			<pubDate><![CDATA[Mon, 11 May 2020 18:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-5/r-script/working-with-bigrams/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-5/r-script/working-with-bigrams/]]></link>
			<title>Working with Bigrams</title>
			<pubDate><![CDATA[Mon, 11 May 2020 18:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-5/r-script/visualizing-word-frequency/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-5/r-script/visualizing-word-frequency/]]></link>
			<title>Visualizing Word Frequency</title>
			<pubDate><![CDATA[Mon, 11 May 2020 17:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-5/r-script/creating-a-term-document-matrix/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-5/r-script/creating-a-term-document-matrix/]]></link>
			<title>Creating a Term-document Matrix</title>
			<pubDate><![CDATA[Mon, 11 May 2020 17:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-5/r-script/creation-of-a-text-corpus-and-text-pre-processing/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-5/r-script/creation-of-a-text-corpus-and-text-pre-processing/]]></link>
			<title>Creation of a Text Corpus and Text Pre-processing</title>
			<pubDate><![CDATA[Mon, 11 May 2020 17:49:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-5/introduction/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-5/introduction/]]></link>
			<title>Introduction</title>
			<pubDate><![CDATA[Mon, 11 May 2020 17:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-4/r-script/network-measures/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-4/r-script/network-measures/]]></link>
			<title>Network Measures</title>
			<pubDate><![CDATA[Mon, 11 May 2020 17:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-4/r-script/finding-most-cited-cases/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-4/r-script/finding-most-cited-cases/]]></link>
			<title>Finding Most Citing and Cited Cases</title>
			<pubDate><![CDATA[Mon, 11 May 2020 17:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-4/r-script/creating-a-citation-list/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-4/r-script/creating-a-citation-list/]]></link>
			<title>Creating a Citation List</title>
			<pubDate><![CDATA[Mon, 11 May 2020 16:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/2020/06/constitutions-as-data-iv-identical-constitutions-are-a-legacy-of-british-colonialism-in-the-caribbean/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/2020/06/constitutions-as-data-iv-identical-constitutions-are-a-legacy-of-british-colonialism-in-the-caribbean/]]></link>
			<title>Constitutions as Data (IV) : Identical Constitutions Are a Legacy of British Colonialism in the Caribbean</title>
			<pubDate><![CDATA[Mon, 06 Jul 2020 18:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/2020/06/constitutions-as-data-iii-using-regular-expressions-to-explore-gender-protections/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/2020/06/constitutions-as-data-iii-using-regular-expressions-to-explore-gender-protections/]]></link>
			<title>Constitutions as Data (III): Using Regular Expressions to Explore Gender Protections</title>
			<pubDate><![CDATA[Mon, 06 Jul 2020 18:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/2020/06/constitutions-as-data-ii-identifying-the-constitutionalization-of-weapons-through-word-frequency-counts/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/2020/06/constitutions-as-data-ii-identifying-the-constitutionalization-of-weapons-through-word-frequency-counts/]]></link>
			<title>Constitutions as Data (II): Identifying the Constitutionalization of Weapons Through Word Frequency Counts</title>
			<pubDate><![CDATA[Mon, 06 Jul 2020 18:26:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/2020/06/constitutions-as-data-introduction-to-a-blog-series-on-data-driven-comparative-constitutional-law/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/2020/06/constitutions-as-data-introduction-to-a-blog-series-on-data-driven-comparative-constitutional-law/]]></link>
			<title>Constitutions as Data: Introduction to a Blog Series on Data-Driven Comparative Constitutional Law</title>
			<pubDate><![CDATA[Mon, 06 Jul 2020 18:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-4/r-script/using-regexes-to-find-citations/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-4/r-script/using-regexes-to-find-citations/]]></link>
			<title>Using Regexes to Find Court Citations</title>
			<pubDate><![CDATA[Fri, 08 May 2020 22:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-4/introduction/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-4/introduction/]]></link>
			<title>Introduction</title>
			<pubDate><![CDATA[Fri, 08 May 2020 22:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-3/exercises/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-3/exercises/]]></link>
			<title>Exercises</title>
			<pubDate><![CDATA[Fri, 08 May 2020 22:12:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-3/dataset/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-3/dataset/]]></link>
			<title>Dataset</title>
			<pubDate><![CDATA[Fri, 08 May 2020 22:12:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-3/r-script/using-regexes-for-information-retrieval/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-3/r-script/using-regexes-for-information-retrieval/]]></link>
			<title>Using Regexes for Information Retrieval</title>
			<pubDate><![CDATA[Fri, 08 May 2020 22:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-3/r-script/using-regex-to-segment-texts/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-3/r-script/using-regex-to-segment-texts/]]></link>
			<title>Using Regex for Text Segmentation</title>
			<pubDate><![CDATA[Fri, 08 May 2020 22:06:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-3/r-script/regexes/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-3/r-script/regexes/]]></link>
			<title>What is a Regex?</title>
			<pubDate><![CDATA[Fri, 08 May 2020 21:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-3/introduction/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-3/introduction/]]></link>
			<title>Introduction</title>
			<pubDate><![CDATA[Fri, 08 May 2020 21:53:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-2/exercises/]]></guid>
			<link><![CDATA[https://www.datascienceforlawyers.org/learning-resources/lesson-2/exercises/]]></link>
			<title>Exercises</title>
			<pubDate><![CDATA[Fri, 08 May 2020 21:30:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
